0.30 UA = Perihelio de Mercurio
0.38 UA = Semieje mayor de Mercurio
0.46 UA = Afelio de Mercurio
0.71 UA = Perihelio de Venus
0.72 UA = Semieje mayor de Venus
0.72 UA = Afelio de Venus
0.80 - 0.42 UA = 2008 EA32 0.61 UA H=16.5
0.89 - 0.33 UA = 2004 XZ130 0.61 UA H=20.4
0.93 - 0.42 UA = 2005 TG45 0.68 UA H=17.6
0.97 - 0.29 UA = 2004 JG6 0.63 UA H=18.4
0.98 - 0.50 UA = Atira 0.74 UA H=16.3
0.98 UA = Perihelio de la Tierra
0.99 - 0.82 UA = Duende 0.91 UA H=24.0
1.00 UA = Semieje mayor de la Tierra
1.00 - 0.44 UA = 2001 CK32 0.72 UA H=19.0
1.00 - 0.97 UA = 2002 AA29 0.99 UA H=24.1
1.01 UA = Afelio de la Tierra
1.01 - 0.41 UA = 1998 WT24 0.71 UA H=17.9
1.07 - 0.78 UA = 2006 UY64 0.93 UA H=19.5
1.08 - 0.20 UA = 1999 KW4 0.64 UA H=16.5
1.09 - 0.74 UA = Apophis 0.92 UA H=19.2
1.10 - 0.62 UA = Agni 0.86 UA H=19.5
1.14 - 0.79 UA = Aten 0.96 UA H=16.8
1.15 - 0.66 UA = 1992 BF 0.90 UA H=19.8
1.18 - 1.02 UA = 1994 AW1 1.10 UA H=17.5
1.19 - 0.46 UA = Ra-Shalom 0.83 UA H=16.0
1.19 - 0.44 UA = 1999 HF1 0.81 UA H=14.5
1.22 - 0.46 UA = Hathor 0.84 UA H=20.0
1.22 - 0.66 UA = Sekhmet 0.94 UA H=16.5
1.24 - 0.70 UA = Amun 0.97 UA H=15.8
1.26 - 0.61 UA = Selqet 0.93 UA H=19.1
1.26 - 0.49 UA = Akhenaten 0.87 UA H=21.8
1.35 - 0.89 UA = Bennu 1.12 UA H=20.9
1.38 UA = Perihelio de Marte
1.38 - 0.65 UA = Asclepius 1.02 UA H=20.7
1.41 - 0.96 UA = Ryugu 1.18 UA H=19.2
1.45 - 0.52 UA = Khufu 0.98 UA H=18.3
1.45 - 0.70 UA = Bacchus 1.07 UA H=17.2
1.50 - 0.86 UA = Tukmit 1.18 UA H=15.8
1.51 - 0.48 UA = Cruithne 0.99 UA H=15.6
1.52 UA = Semieje mayor de Marte
1.53 - 0.58 UA = Vishnu 1.05 UA H=18.4
1.57 - 0.54 UA = Castalia 1.06 UA H=16.9
1.60 - 0.81 UA = Orpheus 1.20 UA H=19.0
1.66 - 0.09 UA = 2000 BD19 0.87 UA H=17.2
1.66 - 0.16 UA = 2000 NL10 0.91 UA H=15.8
1.66 - 0.82 UA = Geographos 1.24 UA H=15.6
1.66 UA = Afelio de Marte
1.67 - 0.90 UA = Tantalus 1.29 UA H=16.0
1.69 - 0.95 UA = Itokawa 1.32 UA H=19.2
1.76 - 0.83 UA = Mjolnir 1.29 UA H=21.6
1.78 - 1.13 UA = Eros 1.45 UA H=11.1
1.84 - 0.98 UA = Camillo 1.41 UA H=15.3
1.84 - 1.15 UA = Ogmios 1.50 UA H=19.0
1.89 - 0.21 UA = 2006 KE89 1.05 UA H=16.4
1.90 - 0.90 UA = Eger 1.40 UA H=15.3
1.96 - 0.77 UA = Toro 1.36 UA H=14.2
1.96 - 0.18 UA = Icarus 1.07 UA H=16.9
2.02 - 1.12 UA = Nefertiti 1.57 UA H=14.8
2.08 - 1.80 UA = Hungaria 1.94 UA H=11.2
2.10 - 0.89 UA = 2004 BL86 1.50 UA H=19.3
2.16 - 1.64 UA = Litva 1.90 UA H=13.1
2.24 - 1.21 UA = Pocahontas 1.73 UA H=17.4
2.27 - 1.01 UA = Didymos 1.64 UA H=18.0
2.28 - 0.59 UA = Pan 1.44 UA H=17.1
2.29 - 0.64 UA = Apollo 1.47 UA H=16.2
2.30 - 2.12 UA = Photographica 2.21 UA H=10.2
2.31 - 2.03 UA = Medusa 2.17 UA H=10.7
2.32 - 0.95 UA = 1994 CC 1.63 UA H=17.7
2.33 - 0.64 UA = 1990 BG 1.48 UA H=14.7
2.33 - 1.08 UA = Tezcatlipoca 1.70 UA H=13.9
2.35 - 2.07 UA = Annefrank 2.21 UA H=13.7
2.35 - 0.56 UA = Daedalus 1.46 UA H=14.8
2.37 - 2.16 UA = Harmonia 2.26 UA H= 7.0
2.38 - 1.26 UA = Pygmalion 1.82 UA H=16.4
2.39 - 1.23 UA = Tanith 1.81 UA H=17.2
2.40 - 0.14 UA = Phaethon 1.27 UA H=14.6
2.42 - 1.91 UA = Parvati 2.16 UA H=12.6
2.46 - 1.27 UA = Manawydan 1.86 UA H=18.3
2.48 - 0.77 UA = 2008 SE85 1.62 UA H=19.8
2.48 - 1.99 UA = Balam 2.23 UA H=13.1
2.48 - 2.09 UA = Roxane 2.28 UA H=10.0
2.48 - 2.09 UA = Ops 2.29 UA H=13.2
2.51 - 0.89 UA = Summanus 1.70 UA H=18.5
2.51 - 1.02 UA = Florence 1.76 UA H=14.1
2.54 - 1.99 UA = Feronia 2.26 UA H= 8.9
2.54 - 1.85 UA = Flora 2.20 UA H= 6.4
2.56 - 1.92 UA = Burney 2.24 UA H=13.9
2.56 - 0.44 UA = Epona 1.50 UA H=15.5
2.57 - 2.15 UA = Vesta 2.36 UA H= 3.2
2.57 - 1.83 UA = Ariadne 2.20 UA H= 7.9
2.58 - 2.17 UA = Amalthea 2.37 UA H= 8.7
2.58 - 1.89 UA = Pecker 2.23 UA H=12.4
2.59 - 2.28 UA = Osiris 2.43 UA H=13.6
2.59 - 1.82 UA = Gaspra 2.20 UA H=11.4
2.60 - 1.12 UA = Ivar 1.86 UA H=13.2
2.61 - 1.18 UA = 2001 AU43 1.89 UA H=15.9
2.61 - 1.86 UA = Cupido 2.24 UA H=12.5
2.64 - 2.19 UA = Fanatica 2.41 UA H=11.9
2.64 - 2.03 UA = Horus 2.33 UA H=13.5
2.65 - 1.91 UA = Sphinx 2.28 UA H=11.6
2.66 - 2.06 UA = Urania 2.36 UA H= 7.5
2.67 - 2.61 UA = Parsifal 2.64 UA H=12.8
2.67 - 2.09 UA = Metis 2.38 UA H= 6.2
2.67 - 1.83 UA = Odin 2.25 UA H=13.7
2.67 - 2.50 UA = Abundantia 2.59 UA H= 9.1
2.68 - 0.55 UA = 1990 MU 1.62 UA H=14.1
2.68 - 0.62 UA = Hermes 1.65 UA H=17.5
2.69 - 1.99 UA = Requiem 2.34 UA H=12.3
2.69 - 2.20 UA = Parthenope 2.45 UA H= 6.5
2.70 - 2.05 UA = Athor 2.37 UA H= 9.1
2.71 - 2.02 UA = Pythia 2.36 UA H= 8.8
2.73 - 2.37 UA = Amphitrite 2.55 UA H= 5.8
2.74 - 2.09 UA = Polana 2.41 UA H=10.2
2.74 - 2.12 UA = Iphigenia 2.43 UA H= 9.8
2.75 - 1.94 UA = Euterpe 2.34 UA H= 7.0
2.75 - 2.06 UA = Massalia 2.40 UA H= 6.5
2.75 - 1.08 UA = Amor 1.91 UA H=17.7
2.75 - 1.20 UA = Ishtar 1.98 UA H=16.7
2.75 - 1.83 UA = Sappho 2.29 UA H= 7.9
2.76 - 2.38 UA = Aspasia 2.57 UA H= 7.6
2.77 - 2.01 UA = Atropos 2.39 UA H=10.2
2.78 - 2.06 UA = Nysa 2.42 UA H= 7.0
2.78 - 2.43 UA = Industria 2.60 UA H= 7.8
2.79 - 2.36 UA = Egeria 2.57 UA H= 6.7
2.79 - 1.95 UA = Artemis 2.37 UA H= 8.5
2.79 - 2.37 UA = Pomona 2.58 UA H= 7.5
2.79 - 1.79 UA = Melpomene 2.29 UA H= 6.5
2.79 - 2.14 UA = Thetis 2.47 UA H= 7.7
2.80 - 2.44 UA = Arachne 2.62 UA H= 8.8
2.80 - 1.98 UA = Paradise 2.39 UA H=12.3
2.81 - 1.92 UA = Godiva 2.36 UA H=12.6
2.81 - 1.04 UA = Nyx 1.92 UA H=17.3
2.81 - 2.58 UA = Concordia 2.69 UA H= 8.8
2.83 - 2.05 UA = Fortuna 2.44 UA H= 7.1
2.83 - 1.95 UA = Echo 2.39 UA H= 8.2
2.83 - 2.03 UA = Peitho 2.43 UA H= 9.1
2.83 - 2.03 UA = Lutetia 2.43 UA H= 7.3
2.83 - 2.11 UA = Buda 2.47 UA H=10.6
2.84 - 2.32 UA = Disneya 2.58 UA H=12.9
2.84 - 1.81 UA = Victoria 2.33 UA H= 7.2
2.85 - 2.48 UA = Gaea 2.66 UA H=11.0
2.86 - 2.32 UA = Ate 2.59 UA H= 8.0
2.86 - 2.26 UA = Sophrosyne 2.56 UA H= 8.7
2.87 - 2.67 UA = Martha 2.77 UA H= 9.2
2.88 - 2.08 UA = Walkure 2.48 UA H=10.7
2.89 - 1.82 UA = Mildred 2.36 UA H=14.7
2.89 - 2.41 UA = Proserpina 2.65 UA H= 7.4
2.89 - 2.24 UA = Endymion 2.56 UA H=10.2
2.90 - 1.10 UA = Eric 2.00 UA H=12.6
2.90 - 2.20 UA = Astarte 2.55 UA H=11.5
2.91 - 2.36 UA = Child 2.63 UA H=12.1
2.91 - 2.24 UA = Karma 2.57 UA H=11.8
2.91 - 0.87 UA = Sisyphus 1.89 UA H=12.4
2.91 - 1.93 UA = Hebe 2.42 UA H= 5.7
2.92 - 2.48 UA = Hera 2.70 UA H= 7.6
2.93 - 0.62 UA = Midas 1.77 UA H=15.2
2.93 - 1.83 UA = Iris 2.38 UA H= 5.5
2.93 - 1.03 UA = 2001 SN263 1.98 UA H=16.9
2.94 - 2.13 UA = Bella 2.53 UA H= 9.3
2.94 - 2.22 UA = Helena 2.58 UA H= 8.3
2.94 - 2.49 UA = Eugenia 2.72 UA H= 7.4
2.95 - 2.92 UA = Excalibur 2.93 UA H=13.7
2.95 - 2.09 UA = Hestia 2.52 UA H= 8.3
2.96 - 2.40 UA = Circe 2.68 UA H= 8.5
2.97 - 1.93 UA = Prudentia 2.45 UA H=11.0
2.97 - 2.55 UA = Ceres 2.76 UA H= 3.3
2.98 - 2.76 UA = Sebastiana 2.87 UA H=11.0
2.98 - 2.74 UA = Ida 2.86 UA H= 9.9
2.98 - 1.90 UA = Isis 2.44 UA H= 7.5
2.99 - 1.21 UA = Zao 2.10 UA H=14.8
2.99 - 1.81 UA = Nausikaa 2.40 UA H= 7.1
2.99 - 1.82 UA = Dulcinea 2.41 UA H=11.5
3.00 - 1.49 UA = Atlantis 2.25 UA H=14.4
3.01 - 1.78 UA = Phocaea 2.40 UA H= 7.8
3.01 - 2.15 UA = Irene 2.58 UA H= 6.3
3.02 - 2.08 UA = Julia 2.55 UA H= 6.6
3.02 - 2.34 UA = Angelina 2.68 UA H= 7.6
3.02 - 2.32 UA = Frigga 2.67 UA H= 8.5
3.02 - 1.62 UA = Siva 2.32 UA H=12.4
3.03 - 2.38 UA = Elpis 2.71 UA H= 7.9
3.04 - 2.31 UA = Kassandra 2.67 UA H= 8.2
3.05 - 1.80 UA = Demeter 2.42 UA H=11.9
3.06 - 2.08 UA = Astraea 2.57 UA H= 6.8
3.06 - 2.20 UA = Barcelona 2.63 UA H=10.1
3.06 - 2.62 UA = Sauer 2.84 UA H=13.6
3.07 - 2.32 UA = Melanie 2.69 UA H=10.5
3.08 - 0.58 UA = Poseidon 1.83 UA H=15.9
3.08 - 2.45 UA = Laetitia 2.76 UA H= 6.0
3.09 - 2.38 UA = Eunike 2.73 UA H= 7.6
3.09 - 2.40 UA = Nemesis 2.75 UA H= 7.4
3.09 - 1.66 UA = Brucia 2.38 UA H= 9.7
3.10 - 2.18 UA = Fides 2.64 UA H= 7.2
3.10 - 1.64 UA = Sauron 2.37 UA H=17.5
3.11 - 2.47 UA = Eleonora 2.79 UA H= 6.4
3.14 - 2.14 UA = Eunomia 2.64 UA H= 5.2
3.14 - 2.43 UA = Aeternitas 2.78 UA H= 8.9
3.14 - 2.36 UA = Minerva 2.75 UA H= 7.8
3.14 - 2.86 UA = Armisticia 3.00 UA H=11.0
3.15 - 2.36 UA = Pandora 2.76 UA H= 7.7
3.15 - 2.07 UA = Kalypso 2.61 UA H= 8.8
3.16 - 2.07 UA = Diana 2.61 UA H= 8.0
3.16 - 2.19 UA = Penelope 2.67 UA H= 8.4
3.16 - 2.37 UA = Sirona 2.76 UA H= 7.8
3.16 - 2.31 UA = Leda 2.73 UA H= 8.3
3.16 - 2.64 UA = Hypatia 2.90 UA H= 8.1
3.16 - 2.14 UA = Io 2.65 UA H= 7.6
3.16 - 3.06 UA = Philomela 3.11 UA H= 6.5
3.17 - 2.63 UA = Anubis 2.90 UA H=11.8
3.17 - 2.13 UA = Bosque Alegre 2.65 UA H=12.1
3.17 - 2.39 UA = Reiki 2.78 UA H=12.6
3.17 - 2.05 UA = Justitia 2.61 UA H= 9.7
3.17 - 2.79 UA = Virtus 2.98 UA H= 8.9
3.18 - 2.94 UA = Diotima 3.06 UA H= 7.2
3.18 - 2.14 UA = Dike 2.66 UA H= 9.4
3.18 - 2.13 UA = Lilith 2.66 UA H=11.1
3.19 - 2.65 UA = Dembowska 2.92 UA H= 5.9
3.19 - 2.35 UA = Bellona 2.77 UA H= 7.0
3.20 - 2.61 UA = Kalliope 2.91 UA H= 6.4
3.21 - 2.11 UA = Vanadis 2.66 UA H= 9.0
3.22 - 2.31 UA = Thisbe 2.76 UA H= 7.0
3.23 - 1.16 UA = Cernunnos 2.19 UA H=18.0
3.23 - 2.44 UA = Hispania 2.83 UA H= 7.8
3.23 - 1.06 UA = Cuyo 2.15 UA H=13.9
3.23 - 1.99 UA = Prokne 2.61 UA H= 7.6
3.23 - 2.27 UA = Niobe 2.75 UA H= 7.3
3.24 - 0.72 UA = Cuno 1.98 UA H=14.4
3.24 - 2.00 UA = Thalia 2.62 UA H= 6.9
3.24 - 2.25 UA = House 2.74 UA H=12.5
3.24 - 2.17 UA = Alexandra 2.70 UA H= 7.6
3.24 - 0.41 UA = Heracles 1.83 UA H=13.8
3.25 - 2.28 UA = Gyptis 2.76 UA H= 7.8
3.25 - 3.12 UA = Alauda 3.19 UA H= 7.2
3.26 - 2.50 UA = Aglaja 2.88 UA H= 7.8
3.26 - 2.28 UA = Herculina 2.77 UA H= 5.8
3.26 - 1.12 UA = Betulia 2.19 UA H=14.5
3.26 - 2.29 UA = Juewa 2.78 UA H= 7.7
3.27 - 2.82 UA = Persephone 3.05 UA H= 8.9
3.28 - 2.03 UA = Vibilia 2.65 UA H= 7.9
3.28 - 2.95 UA = Lachesis 3.12 UA H= 7.7
3.29 - 2.82 UA = Patientia 3.06 UA H= 6.6
3.29 - 2.73 UA = Aphrodite 3.01 UA H=10.9
3.30 - 2.26 UA = Leto 2.78 UA H= 6.7
3.30 - 2.80 UA = Panacea 3.05 UA H=11.8
3.30 - 1.09 UA = Oze 2.20 UA H=14.7
3.30 - 0.44 UA = Adonis 1.87 UA H=18.8
3.31 - 2.48 UA = Lucifer 2.90 UA H=11.1
3.31 - 2.17 UA = Ino 2.74 UA H= 7.6
3.32 - 2.52 UA = Psyche 2.92 UA H= 5.9
3.32 - 2.14 UA = Siwa 2.73 UA H= 8.3
3.32 - 2.49 UA = Nike 2.90 UA H=10.1
3.32 - 2.96 UA = Dido 3.14 UA H= 8.2
3.32 - 2.69 UA = Eos 3.01 UA H= 7.6
3.32 - 2.19 UA = Glauke 2.76 UA H= 9.8
3.33 - 2.88 UA = Doris 3.10 UA H= 6.9
3.35 - 1.94 UA = Mathilde 2.64 UA H=10.3
3.35 - 1.98 UA = Juno 2.66 UA H= 5.3
3.35 - 1.99 UA = Klotho 2.67 UA H= 7.6
3.35 - 1.32 UA = Braille 2.34 UA H=15.8
3.35 - 2.60 UA = Nuwa 2.98 UA H= 8.2
3.36 - 2.73 UA = Germania 3.04 UA H= 7.5
3.38 - 2.06 UA = Chloris 2.72 UA H= 8.3
3.38 - 2.17 UA = Merlin 2.78 UA H=13.1
3.39 - 1.00 UA = Dionysus 2.19 UA H=16.4
3.39 - 2.85 UA = Loreley 3.12 UA H= 7.6
3.39 - 2.40 UA = Siegena 2.89 UA H= 7.4
3.39 - 1.78 UA = Pax 2.58 UA H= 9.0
3.40 - 2.67 UA = Aura 3.03 UA H=10.2
3.40 - 2.43 UA = Galahad 2.91 UA H=12.9
3.41 - 2.13 UA = Pallas 2.77 UA H= 4.1
3.42 - 2.76 UA = Europa 3.09 UA H= 6.3
3.44 - 2.87 UA = Aurora 3.15 UA H= 7.5
3.44 - 2.11 UA = Galatea 2.77 UA H= 8.6
3.44 - 2.95 UA = Bertha 3.19 UA H= 7.5
3.44 - 2.78 UA = Medea 3.11 UA H= 8.2
3.44 - 2.26 UA = Terpsichore 2.85 UA H= 8.4
3.45 - 2.79 UA = Ursula 3.12 UA H= 7.4
3.46 - 2.92 UA = Magdalena 3.19 UA H= 9.4
3.47 - 2.53 UA = Arthur 3.00 UA H=11.9
3.47 - 2.87 UA = Veritas 3.17 UA H= 8.3
3.47 - 2.26 UA = Antigone 2.87 UA H= 7.0
3.48 - 2.82 UA = Pulcova 3.15 UA H= 8.2
3.48 - 2.46 UA = Hesperia 2.97 UA H= 7.0
3.48 - 1.85 UA = Eurydike 2.67 UA H= 8.9
3.49 - 2.09 UA = Kleopatra 2.79 UA H= 7.3
3.49 - 2.59 UA = Emma 3.04 UA H= 8.7
3.49 - 1.89 UA = Felicitas 2.69 UA H= 8.7
3.49 - 2.96 UA = Selene 3.23 UA H=10.2
3.50 - 2.77 UA = Hygiea 3.13 UA H= 5.4
3.50 - 2.72 UA = Utopia 3.11 UA H=10.3
3.51 - 2.79 UA = Mnemosyne 3.15 UA H= 7.0
3.51 - 2.85 UA = Undina 3.18 UA H= 6.6
3.52 - 2.00 UA = Daphne 2.76 UA H= 7.1
3.52 - 1.99 UA = Scylla 2.75 UA H=11.3
3.52 - 2.87 UA = Benjamina 3.20 UA H= 9.2
3.52 - 2.58 UA = Interamnia 3.05 UA H= 5.9
3.52 - 2.74 UA = Themis 3.13 UA H= 7.0
3.53 - 2.94 UA = Amazone 3.23 UA H= 9.9
3.53 - 2.73 UA = Aletheia 3.13 UA H= 7.7
3.54 - 2.71 UA = Ophelia 3.12 UA H= 8.3
3.54 - 2.75 UA = Shanghai 3.15 UA H=11.4
3.54 - 1.72 UA = Eva 2.63 UA H= 8.8
3.55 - 3.31 UA = Abastumani 3.43 UA H= 9.4
3.57 - 2.73 UA = Aesculapia 3.15 UA H=10.8
3.57 - 2.11 UA = Hybris 2.84 UA H=11.0
3.58 - 1.91 UA = Atalante 2.74 UA H= 8.4
3.59 - 1.78 UA = Bamberga 2.68 UA H= 6.8
3.59 - 2.62 UA = Rhea 3.11 UA H= 9.4
3.60 - 2.56 UA = Hekate 3.08 UA H= 7.6
3.60 - 2.61 UA = Ornamenta 3.11 UA H= 8.3
3.61 - 2.69 UA = Autumn 3.15 UA H=11.8
3.62 - 3.12 UA = Sibylla 3.37 UA H= 7.9
3.63 - 0.88 UA = Antinous 2.25 UA H=15.5
3.65 - 2.66 UA = Nostalgia 3.15 UA H=11.3
3.65 - 2.73 UA = Attila 3.19 UA H=11.6
3.65 - 0.74 UA = Mithra 2.19 UA H=15.6
3.66 - 2.59 UA = Erato 3.12 UA H= 8.7
3.66 - 3.04 UA = Tisiphone 3.35 UA H= 8.5
3.66 - 2.73 UA = Helio 3.20 UA H= 8.4
3.67 - 2.63 UA = Antiope 3.15 UA H= 8.2
3.67 - 2.31 UA = Leukothea 2.99 UA H= 8.5
3.67 - 2.58 UA = Memoria 3.13 UA H=10.5
3.70 - 2.64 UA = Dione 3.17 UA H= 7.4
3.71 - 2.55 UA = Huenna 3.13 UA H= 8.8
3.72 - 3.25 UA = Camilla 3.48 UA H= 7.0
3.72 - 0.62 UA = Oljato 2.17 UA H=15.2
3.74 - 0.78 UA = Zeus 2.26 UA H=15.7
3.75 - 2.02 UA = 2000 UE110 2.89 UA H=14.2
3.76 - 2.57 UA = Davida 3.16 UA H= 6.2
3.77 - 2.47 UA = Elektra 3.12 UA H= 7.1
3.78 - 2.98 UA = Stereoskopia 3.38 UA H= 8.1
3.78 - 2.52 UA = Lancelot 3.15 UA H=12.5
3.79 - 2.39 UA = Pales 3.09 UA H= 7.8
3.79 - 2.45 UA = Meliboea 3.12 UA H= 8.0
3.79 - 3.16 UA = Sylvia 3.48 UA H= 6.9
3.80 - 3.04 UA = Cybele 3.42 UA H= 6.6
3.80 - 2.44 UA = China 3.12 UA H=11.6
3.83 - 1.90 UA = Polyhymnia 2.86 UA H= 8.5
3.85 - 2.45 UA = Euphrosyne 3.15 UA H= 6.7
3.88 - 1.07 UA = Alinda 2.47 UA H=13.4
3.90 - 0.51 UA = Jason 2.21 UA H=15.9
3.91 - 2.98 UA = Hermione 3.44 UA H= 7.3
3.92 - 2.89 UA = Pretoria 3.41 UA H= 8.0
3.95 - 0.88 UA = 2000 UV13 2.42 UA H=13.9
3.96 - 0.35 UA = Hephaistos 2.15 UA H=13.8
3.96 - 2.33 UA = Palma 3.14 UA H= 7.5
3.98 - 3.80 UA = Chicago 3.89 UA H= 7.7
3.98 - 0.88 UA = 1973 NA 2.43 UA H=16.0
3.98 - 2.85 UA = Freia 3.41 UA H= 7.9
3.98 - 0.83 UA = Orthos 2.40 UA H=14.6
3.99 - 1.09 UA = Quetzalcoatl 2.54 UA H=18.9
4.02 - 1.98 UA = Winchester 3.00 UA H= 7.6
4.06 - 0.52 UA = Morpheus 2.29 UA H=14.6
4.08 - 1.18 UA = Albert 2.63 UA H=15.5
4.08 - 1.24 UA = Ganymed 2.66 UA H= 9.4
4.09 - 0.31 UA = 1998 QS52 2.20 UA H=14.3
4.12 - 0.93 UA = Toutatis 2.53 UA H=15.3
4.18 - 2.11 UA = Hopi 3.15 UA H=11.6
4.29 - 3.51 UA = Rollandia 3.90 UA H= 8.8
4.41 - 0.65 UA = Nut 2.53 UA H=15.7
4.43 - 4.24 UA = Thule 4.34 UA H= 8.5
4.46 - 1.18 UA = 1986 DA 2.82 UA H=15.1
4.52 - 1.13 UA = Konnohmaru 2.82 UA H=16.6
4.52 - 3.42 UA = Hilda 3.97 UA H= 7.4
4.56 - 0.48 UA = 2009 HC82 2.52 UA H=16.2
4.58 - 1.36 UA = Hutton 2.97 UA H=16.6
4.64 - 3.32 UA = Ismene 3.98 UA H= 7.5
4.65 - 1.50 UA = 1998 BE7 3.07 UA H=14.6
4.73 - 0.26 UA = 1984 QY1 2.49 UA H=15.6
4.73 - 0.95 UA = Hypnos 2.84 UA H=18.3
4.79 - 1.16 UA = Lyapunov 2.98 UA H=15.5
4.84 - 3.08 UA = Shaposhnikov 3.96 UA H= 9.5
4.88 - 1.40 UA = Dainere 3.14 UA H=16.2
4.89 - 1.32 UA = Kridsadaporn 3.11 UA H=13.2
4.95 UA = Perihelio de Júpiter
4.98 - 0.36 UA = 2009 NE 2.67 UA H=15.9
5.07 - 2.86 UA = Guinevere 3.97 UA H=10.9
5.10 - 1.45 UA = Stephengould 3.27 UA H=13.9
5.20 UA = Semieje mayor de Júpiter
5.37 - 5.12 UA = Hektor 5.24 UA H= 7.2
5.40 - 1.41 UA = 2007 VR6 3.40 UA H=16.7
5.44 - 1.21 UA = Taranis 3.33 UA H=15.2
5.45 UA = Afelio de Júpiter
5.62 - 4.91 UA = Agamemnon 5.27 UA H= 7.8
5.70 - 1.21 UA = 67P Churyumov- 3.45 UA H= 0.0
5.72 - 4.77 UA = Odysseus 5.24 UA H= 7.9
5.94 - 4.48 UA = Patroclus 5.21 UA H= 8.1
5.94 - 0.12 UA = 96P Machholz 3.03 UA H= 0.0
5.97 - 4.43 UA = Achilles 5.20 UA H= 8.6
7.09 - 3.18 UA = 2015 BZ509 5.13 UA H=16.0
7.18 - 2.87 UA = 2001 NX17 5.03 UA H=12.8
7.23 - 1.21 UA = Don Quixote 4.22 UA H=12.9
8.17 - 0.74 UA = 2013 LH25 4.46 UA H=17.1
8.72 - 2.71 UA = ISON 5.71 UA H=14.2
9.53 - 1.94 UA = Hidalgo 5.73 UA H=10.7
10.38 - 1.02 UA = 8P Tuttle 5.70 UA H= 0.0
10.68 - 3.06 UA = Narcissus 6.87 UA H=13.1
11.02 - 3.00 UA = 2012 TW236 7.01 UA H=12.5
11.65 - 1.77 UA = 2005 WY3 6.71 UA H=13.5
11.92 - 4.32 UA = 1999 LE31 8.12 UA H=12.4
12.72 - 3.52 UA = 2008 SO218 8.12 UA H=12.8
12.77 - 3.54 UA = 2004 YH32 8.15 UA H=12.9
16.64 - 2.14 UA = 1999 RG33 9.39 UA H=12.1
17.32 - 1.90 UA = 2006 BZ8 9.61 UA H=14.2
19.30 - 2.21 UA = 2000 DG8 10.76 UA H=13.1
22.09 - 1.57 UA = Damocles 11.83 UA H=13.3
22.93 - 2.06 UA = 2009 QY6 12.49 UA H=14.8
24.99 - 3.44 UA = 2004 PA44 14.22 UA H=13.6
34.75 - 0.94 UA = 1999 XS35 17.84 UA H=17.2
34.88 - 0.59 UA = 1P Halley 17.73 UA H= 0.0
45.15 - 2.37 UA = Dioretsa 23.76 UA H=13.8
51.57 - 1.54 UA = 1997 MD10 26.55 UA H=16.0
51.98 - 0.95 UA = 109P Swift-Tut 26.47 UA H= 0.0
107.22 - 2.47 UA = 2002 RP120 54.85 UA H=12.3
360.62 - 0.91 UA = C1995 O1 Hale- 180.77 UA H= 0.0
511.71 - 2.54 UA = 1996 PW 257.13 UA H=14.0
1899.54 - 0.23 UA = C1996 B2 Hyaku 949.88 UA H= 0.0