0.09 - 1.66 UA = 2000 BD19 0.87 UA H=17.2
0.12 - 5.94 UA = 96P Machholz 3.03 UA H= 0.0
0.14 - 2.40 UA = Phaethon 1.27 UA H=14.6
0.16 - 1.66 UA = 2000 NL10 0.91 UA H=15.8
0.18 - 1.96 UA = Icarus 1.07 UA H=16.9
0.20 - 1.08 UA = 1999 KW4 0.64 UA H=16.5
0.21 - 1.89 UA = 2006 KE89 1.05 UA H=16.4
0.23 -1899.54 UA = C1996 B2 Hyaku 949.88 UA H= 0.0
0.26 - 4.73 UA = 1984 QY1 2.49 UA H=15.6
0.29 - 0.97 UA = 2004 JG6 0.63 UA H=18.4
0.30 UA = Perihelio de Mercurio
0.31 - 4.09 UA = 1998 QS52 2.20 UA H=14.3
0.33 - 0.89 UA = 2004 XZ130 0.61 UA H=20.4
0.35 - 3.96 UA = Hephaistos 2.15 UA H=13.8
0.36 - 4.98 UA = 2009 NE 2.67 UA H=15.9
0.38 UA = Semieje mayor de Mercurio
0.41 - 3.24 UA = Heracles 1.83 UA H=13.8
0.41 - 1.01 UA = 1998 WT24 0.71 UA H=17.9
0.42 - 0.93 UA = 2005 TG45 0.68 UA H=17.6
0.42 - 0.80 UA = 2008 EA32 0.61 UA H=16.5
0.44 - 1.19 UA = 1999 HF1 0.81 UA H=14.5
0.44 - 3.30 UA = Adonis 1.87 UA H=18.8
0.44 - 2.56 UA = Epona 1.50 UA H=15.5
0.44 - 1.00 UA = 2001 CK32 0.72 UA H=19.0
0.46 - 1.22 UA = Hathor 0.84 UA H=20.0
0.46 UA = Afelio de Mercurio
0.46 - 1.19 UA = Ra-Shalom 0.83 UA H=16.0
0.48 - 1.51 UA = Cruithne 0.99 UA H=15.6
0.48 - 4.56 UA = 2009 HC82 2.52 UA H=16.2
0.49 - 1.26 UA = Akhenaten 0.87 UA H=21.8
0.50 - 0.98 UA = Atira 0.74 UA H=16.3
0.51 - 3.90 UA = Jason 2.21 UA H=15.9
0.52 - 4.06 UA = Morpheus 2.29 UA H=14.6
0.52 - 1.45 UA = Khufu 0.98 UA H=18.3
0.54 - 1.57 UA = Castalia 1.06 UA H=16.9
0.55 - 2.68 UA = 1990 MU 1.62 UA H=14.1
0.56 - 2.35 UA = Daedalus 1.46 UA H=14.8
0.58 - 3.08 UA = Poseidon 1.83 UA H=15.9
0.58 - 1.53 UA = Vishnu 1.05 UA H=18.4
0.59 - 34.88 UA = 1P Halley 17.73 UA H= 0.0
0.59 - 2.28 UA = Pan 1.44 UA H=17.1
0.61 - 1.26 UA = Selqet 0.93 UA H=19.1
0.62 - 2.93 UA = Midas 1.77 UA H=15.2
0.62 - 2.68 UA = Hermes 1.65 UA H=17.5
0.62 - 3.72 UA = Oljato 2.17 UA H=15.2
0.62 - 1.10 UA = Agni 0.86 UA H=19.5
0.64 - 2.33 UA = 1990 BG 1.48 UA H=14.7
0.64 - 2.29 UA = Apollo 1.47 UA H=16.2
0.65 - 4.41 UA = Nut 2.53 UA H=15.7
0.65 - 1.38 UA = Asclepius 1.02 UA H=20.7
0.66 - 1.15 UA = 1992 BF 0.90 UA H=19.8
0.66 - 1.22 UA = Sekhmet 0.94 UA H=16.5
0.70 - 1.24 UA = Amun 0.97 UA H=15.8
0.70 - 1.45 UA = Bacchus 1.07 UA H=17.2
0.71 UA = Perihelio de Venus
0.72 UA = Semieje mayor de Venus
0.72 - 3.24 UA = Cuno 1.98 UA H=14.4
0.72 UA = Afelio de Venus
0.74 - 3.65 UA = Mithra 2.19 UA H=15.6
0.74 - 1.09 UA = Apophis 0.92 UA H=19.2
0.74 - 8.17 UA = 2013 LH25 4.46 UA H=17.1
0.77 - 1.96 UA = Toro 1.36 UA H=14.2
0.77 - 2.48 UA = 2008 SE85 1.62 UA H=19.8
0.78 - 3.74 UA = Zeus 2.26 UA H=15.7
0.78 - 1.07 UA = 2006 UY64 0.93 UA H=19.5
0.79 - 1.14 UA = Aten 0.96 UA H=16.8
0.81 - 1.60 UA = Orpheus 1.20 UA H=19.0
0.82 - 1.66 UA = Geographos 1.24 UA H=15.6
0.82 - 0.99 UA = Duende 0.91 UA H=24.0
0.83 - 3.98 UA = Orthos 2.40 UA H=14.6
0.83 - 1.76 UA = Mjolnir 1.29 UA H=21.6
0.86 - 1.50 UA = Tukmit 1.18 UA H=15.8
0.87 - 2.91 UA = Sisyphus 1.89 UA H=12.4
0.88 - 3.98 UA = 1973 NA 2.43 UA H=16.0
0.88 - 3.95 UA = 2000 UV13 2.42 UA H=13.9
0.88 - 3.63 UA = Antinous 2.25 UA H=15.5
0.89 - 2.51 UA = Summanus 1.70 UA H=18.5
0.89 - 1.35 UA = Bennu 1.12 UA H=20.9
0.89 - 2.10 UA = 2004 BL86 1.50 UA H=19.3
0.90 - 1.67 UA = Tantalus 1.29 UA H=16.0
0.90 - 1.90 UA = Eger 1.40 UA H=15.3
0.91 - 360.62 UA = C1995 O1 Hale- 180.77 UA H= 0.0
0.93 - 4.12 UA = Toutatis 2.53 UA H=15.3
0.94 - 34.75 UA = 1999 XS35 17.84 UA H=17.2
0.95 - 4.73 UA = Hypnos 2.84 UA H=18.3
0.95 - 1.69 UA = Itokawa 1.32 UA H=19.2
0.95 - 2.32 UA = 1994 CC 1.63 UA H=17.7
0.95 - 51.98 UA = 109P Swift-Tut 26.47 UA H= 0.0
0.96 - 1.41 UA = Ryugu 1.18 UA H=19.2
0.97 - 1.00 UA = 2002 AA29 0.99 UA H=24.1
0.98 UA = Perihelio de la Tierra
0.98 - 1.84 UA = Camillo 1.41 UA H=15.3
1.00 UA = Semieje mayor de la Tierra
1.00 - 3.39 UA = Dionysus 2.19 UA H=16.4
1.01 - 2.27 UA = Didymos 1.64 UA H=18.0
1.01 UA = Afelio de la Tierra
1.02 - 2.51 UA = Florence 1.76 UA H=14.1
1.02 - 1.18 UA = 1994 AW1 1.10 UA H=17.5
1.02 - 10.38 UA = 8P Tuttle 5.70 UA H= 0.0
1.03 - 2.93 UA = 2001 SN263 1.98 UA H=16.9
1.04 - 2.81 UA = Nyx 1.92 UA H=17.3
1.06 - 3.23 UA = Cuyo 2.15 UA H=13.9
1.07 - 3.88 UA = Alinda 2.47 UA H=13.4
1.08 - 2.75 UA = Amor 1.91 UA H=17.7
1.08 - 2.33 UA = Tezcatlipoca 1.70 UA H=13.9
1.09 - 3.99 UA = Quetzalcoatl 2.54 UA H=18.9
1.09 - 3.30 UA = Oze 2.20 UA H=14.7
1.10 - 2.90 UA = Eric 2.00 UA H=12.6
1.12 - 2.60 UA = Ivar 1.86 UA H=13.2
1.12 - 3.26 UA = Betulia 2.19 UA H=14.5
1.12 - 2.02 UA = Nefertiti 1.57 UA H=14.8
1.13 - 1.78 UA = Eros 1.45 UA H=11.1
1.13 - 4.52 UA = Konnohmaru 2.82 UA H=16.6
1.15 - 1.84 UA = Ogmios 1.50 UA H=19.0
1.16 - 3.23 UA = Cernunnos 2.19 UA H=18.0
1.16 - 4.79 UA = Lyapunov 2.98 UA H=15.5
1.18 - 4.46 UA = 1986 DA 2.82 UA H=15.1
1.18 - 2.61 UA = 2001 AU43 1.89 UA H=15.9
1.18 - 4.08 UA = Albert 2.63 UA H=15.5
1.20 - 2.75 UA = Ishtar 1.98 UA H=16.7
1.21 - 5.70 UA = 67P Churyumov- 3.45 UA H= 0.0
1.21 - 7.23 UA = Don Quixote 4.22 UA H=12.9
1.21 - 2.99 UA = Zao 2.10 UA H=14.8
1.21 - 2.24 UA = Pocahontas 1.73 UA H=17.4
1.21 - 5.44 UA = Taranis 3.33 UA H=15.2
1.23 - 2.39 UA = Tanith 1.81 UA H=17.2
1.24 - 4.08 UA = Ganymed 2.66 UA H= 9.4
1.26 - 2.38 UA = Pygmalion 1.82 UA H=16.4
1.27 - 2.46 UA = Manawydan 1.86 UA H=18.3
1.32 - 4.89 UA = Kridsadaporn 3.11 UA H=13.2
1.32 - 3.35 UA = Braille 2.34 UA H=15.8
1.36 - 4.58 UA = Hutton 2.97 UA H=16.6
1.38 UA = Perihelio de Marte
1.40 - 4.88 UA = Dainere 3.14 UA H=16.2
1.41 - 5.40 UA = 2007 VR6 3.40 UA H=16.7
1.45 - 5.10 UA = Stephengould 3.27 UA H=13.9
1.49 - 3.00 UA = Atlantis 2.25 UA H=14.4
1.50 - 4.65 UA = 1998 BE7 3.07 UA H=14.6
1.52 UA = Semieje mayor de Marte
1.54 - 51.57 UA = 1997 MD10 26.55 UA H=16.0
1.57 - 22.09 UA = Damocles 11.83 UA H=13.3
1.62 - 3.02 UA = Siva 2.32 UA H=12.4
1.64 - 2.16 UA = Litva 1.90 UA H=13.1
1.64 - 3.10 UA = Sauron 2.37 UA H=17.5
1.66 - 3.09 UA = Brucia 2.38 UA H= 9.7
1.66 UA = Afelio de Marte
1.72 - 3.54 UA = Eva 2.63 UA H= 8.8
1.77 - 11.65 UA = 2005 WY3 6.71 UA H=13.5
1.78 - 3.39 UA = Pax 2.58 UA H= 9.0
1.78 - 3.59 UA = Bamberga 2.68 UA H= 6.8
1.78 - 3.01 UA = Phocaea 2.40 UA H= 7.8
1.79 - 2.79 UA = Melpomene 2.29 UA H= 6.5
1.80 - 2.08 UA = Hungaria 1.94 UA H=11.2
1.80 - 3.05 UA = Demeter 2.42 UA H=11.9
1.81 - 2.99 UA = Nausikaa 2.40 UA H= 7.1
1.81 - 2.84 UA = Victoria 2.33 UA H= 7.2
1.82 - 2.99 UA = Dulcinea 2.41 UA H=11.5
1.82 - 2.59 UA = Gaspra 2.20 UA H=11.4
1.82 - 2.89 UA = Mildred 2.36 UA H=14.7
1.83 - 2.57 UA = Ariadne 2.20 UA H= 7.9
1.83 - 2.67 UA = Odin 2.25 UA H=13.7
1.83 - 2.93 UA = Iris 2.38 UA H= 5.5
1.83 - 2.75 UA = Sappho 2.29 UA H= 7.9
1.85 - 3.48 UA = Eurydike 2.67 UA H= 8.9
1.85 - 2.54 UA = Flora 2.20 UA H= 6.4
1.86 - 2.61 UA = Cupido 2.24 UA H=12.5
1.89 - 2.58 UA = Pecker 2.23 UA H=12.4
1.89 - 3.49 UA = Felicitas 2.69 UA H= 8.7
1.90 - 2.98 UA = Isis 2.44 UA H= 7.5
1.90 - 3.83 UA = Polyhymnia 2.86 UA H= 8.5
1.90 - 17.32 UA = 2006 BZ8 9.61 UA H=14.2
1.91 - 2.65 UA = Sphinx 2.28 UA H=11.6
1.91 - 2.42 UA = Parvati 2.16 UA H=12.6
1.91 - 3.58 UA = Atalante 2.74 UA H= 8.4
1.92 - 2.56 UA = Burney 2.24 UA H=13.9
1.92 - 2.81 UA = Godiva 2.36 UA H=12.6
1.93 - 2.91 UA = Hebe 2.42 UA H= 5.7
1.93 - 2.97 UA = Prudentia 2.45 UA H=11.0
1.94 - 9.53 UA = Hidalgo 5.73 UA H=10.7
1.94 - 2.75 UA = Euterpe 2.34 UA H= 7.0
1.94 - 3.35 UA = Mathilde 2.64 UA H=10.3
1.95 - 2.79 UA = Artemis 2.37 UA H= 8.5
1.95 - 2.83 UA = Echo 2.39 UA H= 8.2
1.98 - 4.02 UA = Winchester 3.00 UA H= 7.6
1.98 - 2.80 UA = Paradise 2.39 UA H=12.3
1.98 - 3.35 UA = Juno 2.66 UA H= 5.3
1.99 - 3.35 UA = Klotho 2.67 UA H= 7.6
1.99 - 3.52 UA = Scylla 2.75 UA H=11.3
1.99 - 2.54 UA = Feronia 2.26 UA H= 8.9
1.99 - 3.23 UA = Prokne 2.61 UA H= 7.6
1.99 - 2.48 UA = Balam 2.23 UA H=13.1
1.99 - 2.69 UA = Requiem 2.34 UA H=12.3
2.00 - 3.52 UA = Daphne 2.76 UA H= 7.1
2.00 - 3.24 UA = Thalia 2.62 UA H= 6.9
2.01 - 2.77 UA = Atropos 2.39 UA H=10.2
2.02 - 2.71 UA = Pythia 2.36 UA H= 8.8
2.02 - 3.75 UA = 2000 UE110 2.89 UA H=14.2
2.03 - 2.64 UA = Horus 2.33 UA H=13.5
2.03 - 2.31 UA = Medusa 2.17 UA H=10.7
2.03 - 2.83 UA = Lutetia 2.43 UA H= 7.3
2.03 - 3.28 UA = Vibilia 2.65 UA H= 7.9
2.03 - 2.83 UA = Peitho 2.43 UA H= 9.1
2.05 - 2.70 UA = Athor 2.37 UA H= 9.1
2.05 - 2.83 UA = Fortuna 2.44 UA H= 7.1
2.05 - 3.17 UA = Justitia 2.61 UA H= 9.7
2.05 - 0.00 UA = C2014 S3 1.02 UA H= 0.0
2.06 - 22.93 UA = 2009 QY6 12.49 UA H=14.8
2.06 - 2.78 UA = Nysa 2.42 UA H= 7.0
2.06 - 2.75 UA = Massalia 2.40 UA H= 6.5
2.06 - 2.66 UA = Urania 2.36 UA H= 7.5
2.06 - 3.38 UA = Chloris 2.72 UA H= 8.3
2.07 - 2.35 UA = Annefrank 2.21 UA H=13.7
2.07 - 3.16 UA = Diana 2.61 UA H= 8.0
2.07 - 3.15 UA = Kalypso 2.61 UA H= 8.8
2.08 - 3.02 UA = Julia 2.55 UA H= 6.6
2.08 - 3.06 UA = Astraea 2.57 UA H= 6.8
2.08 - 2.88 UA = Walkure 2.48 UA H=10.7
2.09 - 2.48 UA = Roxane 2.28 UA H=10.0
2.09 - 2.95 UA = Hestia 2.52 UA H= 8.3
2.09 - 2.74 UA = Polana 2.41 UA H=10.2
2.09 - 2.67 UA = Metis 2.38 UA H= 6.2
2.09 - 2.48 UA = Ops 2.29 UA H=13.2
2.09 - 3.49 UA = Kleopatra 2.79 UA H= 7.3
2.11 - 2.83 UA = Buda 2.47 UA H=10.6
2.11 - 3.44 UA = Galatea 2.77 UA H= 8.6
2.11 - 4.18 UA = Hopi 3.15 UA H=11.6
2.11 - 3.57 UA = Hybris 2.84 UA H=11.0
2.11 - 3.21 UA = Vanadis 2.66 UA H= 9.0
2.12 - 2.74 UA = Iphigenia 2.43 UA H= 9.8
2.12 - 2.30 UA = Photographica 2.21 UA H=10.2
2.13 - 3.41 UA = Pallas 2.77 UA H= 4.1
2.13 - 2.94 UA = Bella 2.53 UA H= 9.3
2.13 - 3.18 UA = Lilith 2.66 UA H=11.1
2.13 - 3.17 UA = Bosque Alegre 2.65 UA H=12.1
2.14 - 3.32 UA = Siwa 2.73 UA H= 8.3
2.14 - 3.16 UA = Io 2.65 UA H= 7.6
2.14 - 2.79 UA = Thetis 2.47 UA H= 7.7
2.14 - 3.18 UA = Dike 2.66 UA H= 9.4
2.14 - 16.64 UA = 1999 RG33 9.39 UA H=12.1
2.14 - 3.14 UA = Eunomia 2.64 UA H= 5.2
2.15 - 2.57 UA = Vesta 2.36 UA H= 3.2
2.15 - 3.01 UA = Irene 2.58 UA H= 6.3
2.16 - 2.37 UA = Harmonia 2.26 UA H= 7.0
2.17 - 2.58 UA = Amalthea 2.37 UA H= 8.7
2.17 - 3.31 UA = Ino 2.74 UA H= 7.6
2.17 - 3.24 UA = Alexandra 2.70 UA H= 7.6
2.17 - 3.38 UA = Merlin 2.78 UA H=13.1
2.18 - 3.10 UA = Fides 2.64 UA H= 7.2
2.19 - 3.16 UA = Penelope 2.67 UA H= 8.4
2.19 - 2.64 UA = Fanatica 2.41 UA H=11.9
2.19 - 3.32 UA = Glauke 2.76 UA H= 9.8
2.20 - 3.06 UA = Barcelona 2.63 UA H=10.1
2.20 - 2.90 UA = Astarte 2.55 UA H=11.5
2.20 - 2.69 UA = Parthenope 2.45 UA H= 6.5
2.21 - 19.30 UA = 2000 DG8 10.76 UA H=13.1
2.22 - 2.94 UA = Helena 2.58 UA H= 8.3
2.24 - 2.89 UA = Endymion 2.56 UA H=10.2
2.24 - 2.91 UA = Karma 2.57 UA H=11.8
2.25 - 3.24 UA = House 2.74 UA H=12.5
2.26 - 3.30 UA = Leto 2.78 UA H= 6.7
2.26 - 2.86 UA = Sophrosyne 2.56 UA H= 8.7
2.26 - 3.47 UA = Antigone 2.87 UA H= 7.0
2.26 - 3.44 UA = Terpsichore 2.85 UA H= 8.4
2.27 - 3.23 UA = Niobe 2.75 UA H= 7.3
2.28 - 2.59 UA = Osiris 2.43 UA H=13.6
2.28 - 3.25 UA = Gyptis 2.76 UA H= 7.8
2.28 - 3.26 UA = Herculina 2.77 UA H= 5.8
2.29 - 3.26 UA = Juewa 2.78 UA H= 7.7
2.31 - 3.16 UA = Leda 2.73 UA H= 8.3
2.31 - 3.22 UA = Thisbe 2.76 UA H= 7.0
2.31 - 3.04 UA = Kassandra 2.67 UA H= 8.2
2.31 - 3.67 UA = Leukothea 2.99 UA H= 8.5
2.32 - 3.02 UA = Frigga 2.67 UA H= 8.5
2.32 - 3.07 UA = Melanie 2.69 UA H=10.5
2.32 - 2.86 UA = Ate 2.59 UA H= 8.0
2.32 - 2.84 UA = Disneya 2.58 UA H=12.9
2.33 - 3.96 UA = Palma 3.14 UA H= 7.5
2.34 - 3.02 UA = Angelina 2.68 UA H= 7.6
2.35 - 3.19 UA = Bellona 2.77 UA H= 7.0
2.36 - 2.79 UA = Egeria 2.57 UA H= 6.7
2.36 - 3.14 UA = Minerva 2.75 UA H= 7.8
2.36 - 3.15 UA = Pandora 2.76 UA H= 7.7
2.36 - 2.91 UA = Child 2.63 UA H=12.1
2.37 - 2.73 UA = Amphitrite 2.55 UA H= 5.8
2.37 - 3.16 UA = Sirona 2.76 UA H= 7.8
2.37 - 45.15 UA = Dioretsa 23.76 UA H=13.8
2.37 - 2.79 UA = Pomona 2.58 UA H= 7.5
2.38 - 3.09 UA = Eunike 2.73 UA H= 7.6
2.38 - 2.76 UA = Aspasia 2.57 UA H= 7.6
2.38 - 3.03 UA = Elpis 2.71 UA H= 7.9
2.39 - 3.79 UA = Pales 3.09 UA H= 7.8
2.39 - 3.17 UA = Reiki 2.78 UA H=12.6
2.40 - 3.39 UA = Siegena 2.89 UA H= 7.4
2.40 - 2.96 UA = Circe 2.68 UA H= 8.5
2.40 - 3.09 UA = Nemesis 2.75 UA H= 7.4
2.41 - 2.89 UA = Proserpina 2.65 UA H= 7.4
2.43 - 2.78 UA = Industria 2.60 UA H= 7.8
2.43 - 3.14 UA = Aeternitas 2.78 UA H= 8.9
2.43 - 3.40 UA = Galahad 2.91 UA H=12.9
2.44 - 3.23 UA = Hispania 2.83 UA H= 7.8
2.44 - 3.80 UA = China 3.12 UA H=11.6
2.44 - 2.80 UA = Arachne 2.62 UA H= 8.8
2.45 - 3.79 UA = Meliboea 3.12 UA H= 8.0
2.45 - 3.08 UA = Laetitia 2.76 UA H= 6.0
2.45 - 3.85 UA = Euphrosyne 3.15 UA H= 6.7
2.46 - 3.48 UA = Hesperia 2.97 UA H= 7.0
2.47 - 3.77 UA = Elektra 3.12 UA H= 7.1
2.47 - 3.11 UA = Eleonora 2.79 UA H= 6.4
2.47 - 107.22 UA = 2002 RP120 54.85 UA H=12.3
2.48 - 2.85 UA = Gaea 2.66 UA H=11.0
2.48 - 2.92 UA = Hera 2.70 UA H= 7.6
2.48 - 3.31 UA = Lucifer 2.90 UA H=11.1
2.49 - 3.32 UA = Nike 2.90 UA H=10.1
2.49 - 2.94 UA = Eugenia 2.72 UA H= 7.4
2.50 - 3.26 UA = Aglaja 2.88 UA H= 7.8
2.50 - 2.67 UA = Abundantia 2.59 UA H= 9.1
2.52 - 3.32 UA = Psyche 2.92 UA H= 5.9
2.52 - 3.78 UA = Lancelot 3.15 UA H=12.5
2.53 - 3.47 UA = Arthur 3.00 UA H=11.9
2.54 - 511.71 UA = 1996 PW 257.13 UA H=14.0
2.55 - 3.71 UA = Huenna 3.13 UA H= 8.8
2.55 - 2.97 UA = Ceres 2.76 UA H= 3.3
2.56 - 3.60 UA = Hekate 3.08 UA H= 7.6
2.57 - 3.76 UA = Davida 3.16 UA H= 6.2
2.58 - 2.81 UA = Concordia 2.69 UA H= 8.8
2.58 - 3.67 UA = Memoria 3.13 UA H=10.5
2.58 - 3.52 UA = Interamnia 3.05 UA H= 5.9
2.59 - 3.66 UA = Erato 3.12 UA H= 8.7
2.59 - 3.49 UA = Emma 3.04 UA H= 8.7
2.60 - 3.35 UA = Nuwa 2.98 UA H= 8.2
2.61 - 2.67 UA = Parsifal 2.64 UA H=12.8
2.61 - 3.60 UA = Ornamenta 3.11 UA H= 8.3
2.61 - 3.20 UA = Kalliope 2.91 UA H= 6.4
2.62 - 3.06 UA = Sauer 2.84 UA H=13.6
2.62 - 3.59 UA = Rhea 3.11 UA H= 9.4
2.63 - 3.17 UA = Anubis 2.90 UA H=11.8
2.63 - 3.67 UA = Antiope 3.15 UA H= 8.2
2.64 - 3.70 UA = Dione 3.17 UA H= 7.4
2.64 - 3.16 UA = Hypatia 2.90 UA H= 8.1
2.65 - 3.19 UA = Dembowska 2.92 UA H= 5.9
2.66 - 3.65 UA = Nostalgia 3.15 UA H=11.3
2.67 - 3.40 UA = Aura 3.03 UA H=10.2
2.67 - 2.87 UA = Martha 2.77 UA H= 9.2
2.69 - 3.61 UA = Autumn 3.15 UA H=11.8
2.69 - 3.32 UA = Eos 3.01 UA H= 7.6
2.71 - 8.72 UA = ISON 5.71 UA H=14.2
2.71 - 3.54 UA = Ophelia 3.12 UA H= 8.3
2.72 - 3.50 UA = Utopia 3.11 UA H=10.3
2.73 - 3.53 UA = Aletheia 3.13 UA H= 7.7
2.73 - 3.66 UA = Helio 3.20 UA H= 8.4
2.73 - 3.29 UA = Aphrodite 3.01 UA H=10.9
2.73 - 3.36 UA = Germania 3.04 UA H= 7.5
2.73 - 3.65 UA = Attila 3.19 UA H=11.6
2.73 - 3.57 UA = Aesculapia 3.15 UA H=10.8
2.74 - 3.52 UA = Themis 3.13 UA H= 7.0
2.74 - 2.98 UA = Ida 2.86 UA H= 9.9
2.75 - 3.54 UA = Shanghai 3.15 UA H=11.4
2.76 - 3.42 UA = Europa 3.09 UA H= 6.3
2.76 - 2.98 UA = Sebastiana 2.87 UA H=11.0
2.77 - 3.50 UA = Hygiea 3.13 UA H= 5.4
2.78 - 3.44 UA = Medea 3.11 UA H= 8.2
2.79 - 3.51 UA = Mnemosyne 3.15 UA H= 7.0
2.79 - 3.45 UA = Ursula 3.12 UA H= 7.4
2.79 - 3.17 UA = Virtus 2.98 UA H= 8.9
2.80 - 3.30 UA = Panacea 3.05 UA H=11.8
2.82 - 3.29 UA = Patientia 3.06 UA H= 6.6
2.82 - 3.48 UA = Pulcova 3.15 UA H= 8.2
2.82 - 3.27 UA = Persephone 3.05 UA H= 8.9
2.85 - 3.98 UA = Freia 3.41 UA H= 7.9
2.85 - 3.51 UA = Undina 3.18 UA H= 6.6
2.85 - 3.39 UA = Loreley 3.12 UA H= 7.6
2.86 - 3.14 UA = Armisticia 3.00 UA H=11.0
2.86 - 5.07 UA = Guinevere 3.97 UA H=10.9
2.87 - 3.47 UA = Veritas 3.17 UA H= 8.3
2.87 - 3.44 UA = Aurora 3.15 UA H= 7.5
2.87 - 3.52 UA = Benjamina 3.20 UA H= 9.2
2.87 - 7.18 UA = 2001 NX17 5.03 UA H=12.8
2.88 - 3.33 UA = Doris 3.10 UA H= 6.9
2.89 - 3.92 UA = Pretoria 3.41 UA H= 8.0
2.92 - 3.46 UA = Magdalena 3.19 UA H= 9.4
2.92 - 2.95 UA = Excalibur 2.93 UA H=13.7
2.94 - 3.53 UA = Amazone 3.23 UA H= 9.9
2.94 - 3.18 UA = Diotima 3.06 UA H= 7.2
2.95 - 3.44 UA = Bertha 3.19 UA H= 7.5
2.95 - 3.28 UA = Lachesis 3.12 UA H= 7.7
2.96 - 3.49 UA = Selene 3.23 UA H=10.2
2.96 - 3.32 UA = Dido 3.14 UA H= 8.2
2.98 - 3.78 UA = Stereoskopia 3.38 UA H= 8.1
2.98 - 3.91 UA = Hermione 3.44 UA H= 7.3
3.00 - 11.02 UA = 2012 TW236 7.01 UA H=12.5
3.04 - 3.66 UA = Tisiphone 3.35 UA H= 8.5
3.04 - 3.80 UA = Cybele 3.42 UA H= 6.6
3.06 - 10.68 UA = Narcissus 6.87 UA H=13.1
3.06 - 3.16 UA = Philomela 3.11 UA H= 6.5
3.08 - 4.84 UA = Shaposhnikov 3.96 UA H= 9.5
3.12 - 3.62 UA = Sibylla 3.37 UA H= 7.9
3.12 - 3.25 UA = Alauda 3.19 UA H= 7.2
3.16 - 3.79 UA = Sylvia 3.48 UA H= 6.9
3.18 - 7.09 UA = 2015 BZ509 5.13 UA H=16.0
3.25 - 3.72 UA = Camilla 3.48 UA H= 7.0
3.31 - 3.55 UA = Abastumani 3.43 UA H= 9.4
3.32 - 4.64 UA = Ismene 3.98 UA H= 7.5
3.42 - 4.52 UA = Hilda 3.97 UA H= 7.4
3.44 - 24.99 UA = 2004 PA44 14.22 UA H=13.6
3.51 - 4.29 UA = Rollandia 3.90 UA H= 8.8
3.52 - 12.72 UA = 2008 SO218 8.12 UA H=12.8
3.54 - 12.77 UA = 2004 YH32 8.15 UA H=12.9
3.80 - 3.98 UA = Chicago 3.89 UA H= 7.7
4.24 - 4.43 UA = Thule 4.34 UA H= 8.5
4.32 - 11.92 UA = 1999 LE31 8.12 UA H=12.4
4.43 - 5.97 UA = Achilles 5.20 UA H= 8.6
4.48 - 5.94 UA = Patroclus 5.21 UA H= 8.1
4.77 - 5.72 UA = Odysseus 5.24 UA H= 7.9
4.91 - 5.62 UA = Agamemnon 5.27 UA H= 7.8
4.95 UA = Perihelio de Júpiter
5.12 - 5.37 UA = Hektor 5.24 UA H= 7.2
5.20 UA = Semieje mayor de Júpiter
5.45 UA = Afelio de Júpiter